| Availability: | |
|---|---|
| Quantity: | |
Product description
The difference between a double trolley overhead crane and a hook overhead crane is that there are two trolleys located on the main beam. Twin trolleys can be lifted or operated separately. When it is necessary to lift long items, the synchronous lifting and operation can be achieved through the conversion switch on the control console.
Main specification
Capacity: 5,10,16/3.2,20/5,32/5,50/10T
Span: 10.5-31.5m
Lifting height: 6,9,12,18,24,30m
Lifting speed: 7.9,8.5,10.7,11.3,13.2,15.6m/min
Widely used in: Factories, warehouses, etc.
Technical Parameter
Capacity | T | 5+5 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m | 16 | |||||||
Lifting speed | m/min | 15.6 | |||||||
Trolley travelling speed | m/min | 37.2 | |||||||
Crane travelling speed | m/min | 92.7 | 93.7 | 86.5 | |||||
Total weight | kg | 15406 | 17290 | 20020 | 21724 | 24213 | 28579 | 31970 | 35389 |
Max. Wheel load | KN | 104 | 111 | 120 | 125 | 132 | 144 | 152 | 162 |
Rail recommended | Model | 43kg/m | |||||||
Total motor power | kw | 27.8 | 31.8 | ||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 1750 | 1840 | ||||||
Rail top to hook center | H4 | 55 | 5 | ||||||
Crane base distance | W | 5140 | 5334 | 5940 | |||||
Crane width | B | 3450 | 4400 | ||||||
Trolley rail distance | K | 1400 | |||||||
Hook left limitation | S1 | 800 | |||||||
Hook right limitation | S2 | 1250 | |||||||
Capacity | T | 10+10 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m | 16 | |||||||
Lifting speed | m/min | 13.2 | |||||||
Trolley travelling speed | m/min | 43.8 | |||||||
Crane travelling speed | m/min | 76 | 89 | ||||||
Total weight | kg | 19947 | 21375 | 23541 | 27705 | 30304 | 34660 | 38352 | 41497 |
Max. Wheel load | KN | 167 | 174 | 183 | 197 | 205 | 218 | 29 | 239 |
Rail recommended | Model | 43kg/m | |||||||
Total motor power | kw | 32.3 | 44 | ||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 1949 | 2039 | ||||||
Rail top to hook center | H4 | 533 | 443 | ||||||
Crane base distance | W | 6274 | 7004 | ||||||
Crane width | B | 3450 | 4400 | ||||||
Trolley rail distance | K | 2000 | |||||||
Hook left limitation | S1 | 1050 | |||||||
Hook right limitation | S2 | 1300 | |||||||
Capacity | T | 16+16 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m | 16 | |||||||
Lifting speed | m/min | 10.7 | |||||||
Trolley travelling speed | m/min | 44.6 | |||||||
Crane travelling speed | m/min | 89 | 75.3 | 75.3 | |||||
Total weight | kg | 28061 | 30292 | 33412 | 38607 | 42832 | 47023 | 50586 | 55272 |
Max. Wheel load | KN | 242 | 255 | 268 | 285 | 299 | 312 | 322 | 335 |
Rail recommended | Model | QU70 | |||||||
Total motor power | kw | 47 | 56 | ||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 2187 | 2191 | 2321 | |||||
Rail top to hook center | H4 | 637 | 635 | 505 | |||||
Crane base distance | W | 6074 | 6244 | 6544 | |||||
Crane width | B | 4150 | 4200 | 4500 | |||||
Trolley rail distance | K | 2000 | |||||||
Hook left limitation | S1 | 1850 | |||||||
Hook right limitation | S2 | 1500 | |||||||
Structure
Double trolley overhead crane are mainly consists of Girder frame, Crane travelling device, two lifting trolley and electrical parts. Bridge adopts box welded structure, high degree of vertical and horizontal rigidity; crane travelling mechanism adopts separate drive. It has a strong beam and a stable travelling mechanism; the emergency switch can stop any movement once any dangerous happened. It is rely on the bridge frame along the workshop rail direction moving longitudinal, the trolley along the main beam direction moving transverse and the hook lifting movement to work.
It is an excellent choice where high speeds and heavy service are required. As the widely used hoisting machinery currently especially is suitable for working at warehouses and freight yard and other department it is prohibited to use the equipment in the combustible, explosive or corrosives environment.
Overload protection in the event of overload, the hoist unit switches off and only the lowering motion is possible.
Long and cross travel limited by means of preliminary and final limit switches or Wireless anti-collision device.
Anti-falling protection for the Three-in-One electric motor of trolley and crane prevents from accidental falling.
All movements can be switched off by actuating the emergency-off switch at the control station via a main contact.
High quality long time bearing polyurethane materials buffer fixed at the end of trolley travelling and crane travelling to prevent over traveling.
Safety hook latch used for avoiding the lifted material out off from the hook.
Audible and visual alarm device to inform the person stay near by the travelling crane.
Rain Cover for lifting mechanism of outdoor cranes, electric cabinet and driving mechanism.
Protective earth conductor is fitted as standard.
Voltage lower protection system.
Current overload protection system.
Case
Application
Double trolley overhead crane is suitable to lift long materials(wood, paper tube, pipe and bar) in workshops or outdoors to store in factory and mines. The two trolley could work separately and at the same time.