| Availability: | |
|---|---|
| Quantity: | |
Product description
The European Single Girder Overhead Crane is a new type of crane with lightweight, generalization, energy conservation, environmental protection, maintenance-free and high technological content. It adopts advanced design and imported configurations, new materials and new processes.
Main specification
Span: 7.5-25.5 M
Capacity: 1--12.5 T
Max.Wheel Load: 13.5~90.94 kn
Traveling Rail: P24~P43
Trolley Weight: 405~740 kg
Technical Parameter
European Single Girder Overhead Crane | ||||||||
Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 |
Capacity | t | 1--12.5T | ||||||
Max.Wheel Load | kn | 13.5~90.94 | ||||||
Traveling Rail | P24~P43 | |||||||
Trolley Weight | kg | 405~740 | ||||||
Lifting Speed | m/min | 0.8/5 | 0.8/5 | 0.8/5 | 0.8/5 | 0.8/5 | 0.8/5 | 0.8/5 |
Lifting Height | m | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 |
Trolley Speed | m/min | 2- 20 | 3- 20 | 2- 20 | 2 - 20 | 2 -20 | 2 -20 | 2 -20 |
Crane Speed | m/min | 3 -30 | 3 -30 | 3 -30 | 3 -30 | 3 -30 | 3 -30 | 3 -30 |
Total Power | kw | 4.31 | 4.31 | 4.31 | 4.31 | 4.67 | 4.67 | 4.67 |
Total Weight | 1781~12086 | |||||||
Working Duty | M5 | |||||||
Structure
The European single girder overhead crane is mainly composed of a steel structure, a C-type electric hoist, a traveling mechanism and an electrical control system.
Case
Application
The European single girder overhead crane is widely used to handle materials in many industries' workshop and warehouse. Such as machinery manufacturing, warehouse, logistic, food, paper making, electronics industries workshop and other material handling situations.